Exceptional Weather, Ozone, and UV Resistance for Extreme Conditions
		EPDM (Ethylene Propylene Diene Monomer) Foam

Unmatched Resistance and Durability for Harsh Environments
		High-Performance EPDM Foam
Excellent resistance to weather, ozone, and UV rays
Superior water and moisture resistance
High flexibility and durability
Performs well in extreme temperatures (-40°C to +120°C)
Good electrical insulation properties
Width – 10mm to 50mm
Thickness – 3mm to 10mm
Length – 5 to 10 Meters
EPDM (Ethylene Propylene Diene Monomer) Foam  | ||
Sr No.  | Properties  | Result  | 
01  | Material  | EPDM Foam Tape closed cell  | 
02  | Colour  | Black  | 
03  | Compression Set  | 13%  | 
04  | Elongation  | 95%  | 
05  | Tensile Strength  | 6 kg/cm2  | 
06  | Density  | 85 kg/mᶾ (+/- 5)   | 
07  | Hardness shore A  | 12 (+/-3)  | 
08  | Temperature Range (Constant)  | 70°C  | 
09  | Vacuum - Water Absorption  | 1.3%  | 
10  | Properties  | Good resistance against weather  | 
					


